Caficultor: Edinson Argote
| VARIEDAD | Marageisha |
| PROCESO | Lavado |
| ALTITUD | 1610 m.s.n.m. |
| REGIÓN | Oporapa – Huila |
| PUNTAJE | 86 |
| DENSIDAD | 740 |
| HUMEDAD | 9.5% |
| CANTIDAD OFRECIDA | 500 KG |
| TIEMPO DE ENTREGA DESPUES DEL PEDIDO | 15 Días |
F/A Romero, piel de limón, limoncillo, notas a naranja y mandarina, acidez media y cítrica, cuerpo sedoso, residual perdurable y floral. (baja el residual en frio)






粤公网安备 44010602011667号