Farmer: Boomer Forero
| Variety | Yellow Caturra |
| Process | Washed – fermentation 48 hours washing process drying in an open-air canopy |
| Altitude | 1900 m.s.n.m. |
| Region | Bilbao Planadas – Tolima |
| Score | 86 |
| Density | 748 |
| Humidity | 10.1% |
| Availability | 1000 KG |
| Delivery | 30 Days After Order |
F/A Red Fruits, Aromatic and Panela; Clean Drink with Notes of Panela, Caramel and Peach, Sweet Residual, Citrus and Aromatic, Bright Acidity, Silky Body.







粤公网安备 44010602011667号