Farmer: Edison Alonso S.
| Variety | Cenicafe |
| Process | Washed – 72 Hours Fermentation (24 hours of oxidation + 48 hours of aerobic fermentation in mucilage, drying in Marquee until 25~30% humidity and finished in mechanical drying in silo) |
| Altitude | 1600 M.S.N.M |
| Region | Ibagué – Tolima |
| Score | 85.5 |
| Density | 764 |
| Humidity | 9.5% |
| Availability | 3000 KG |
| Delivery | 30 Days |
F/A Dark Chocolate, Nuts And Citrus; Drink with notes of red fruits, strawberry and blueberries, residual notes of pineapple and orange, medium citric acidity and juicy body.







粤公网安备 44010602011667号