Farmer: Diego Bedoya
| Variety | Tabi |
| Process | Washed – Anaerobic fermentation for 6 days with the addition of coconut must |
| Altitude | 1550 m.s.n.m. |
| Region | Palestina – Caldas – Chiquita |
| Score | 86.75 |
| Density | 724 |
| Humidity | 10.9% |
| Availability | 2000 KG |
| Delivery | 20 Days after order |
F/A Coconut, Cinnamon, Citrus and Red Fruits; Drink with Notes of Coconut, Lemon and Hazelnuts, Pleasant Delicate Residue, Coconut Nougat, Medium Citrus Acidity and Silky Body.















粤公网安备 44010602011667号