Farmer: Carlos Mario Gallego
| Variety | Catiope |
| Process | Washed – anaerobic fermentation 72 hours in a bioreactor with cherry must and recirculation every 24 hours |
| Altitude | 1850 m.s.n.m. |
| Region | Belen De Umbria |
| Score | 87 |
| Density | 756 |
| Humidity | 10.3% |
| Availability | 1200 KG |
| Delivery | 15 Days After Order |
F/A Red Fruits, Vanilla, Caramel, Red Apple; Drink With Notes Of Red Fruits, Blackberry And Isabelina Grape, Residual With Note Of Grape And Tangerine, Juicy Citrus Acidity, Silky Body.















粤公网安备 44010602011667号