Farmer: Alejandro Ruiz
| Variety | Blend | 
| Process | Washed – Selection by floats, 80-hour fermentation (oxidation in cherries for 36 hours, pulping and aerobic fermentation 44 hours in tank) | 
| Altitude | 1650 M.S.N.M | 
| Region | Bruselas – La Esperanza | 
| Score | 85.5 | 
| Density | 744 | 
| Humidity | 9.7% | 
| Availability | 210 KG | 
| Delivery | 15 Days | 
F/A Dried fruits, panela; Drink with notes of watermelon and mango, residual notes of chocolate and banana, medium acidity and juicy body.
























 
															 粤公网安备 44010602011667号
粤公网安备 44010602011667号