Farmer: Alejandro Ruiz
| Variety | Colombia F6 |
| Process | Washed – Float Selection, Fermentation 72 Hours (oxidation in cherry 24 hours, pulping and anaerobic fermentation 48 hours in tank) |
| Altitude | 1650 M.S.N.M |
| Region | Bruselas – La Esperanza |
| Score | 86.5 |
| Density | 732 |
| Humidity | 12.1% |
| Availability | 70 KG |
| Delivery | 15 Days |
F/A Sweet herbal, melon and citrus; Drink with notes of melon and watermelon, residual notes of grapefruit, juicy acidity, pronounced body.
























粤公网安备 44010602011667号