Farmer: Gildardo Gómez
| Variety | Striped Caturra Washed |
| Process | Washed |
| Altitude | 1780 m.s.n.m. |
| Region | San Agustín – Huila |
| Score | 88.75 |
| Density | 736 |
| Humidity | 9.5% |
| Availability | 2000 KG |
| Delivery | 21 days |
Berries, Grape, And Blackberry, Fruity Citrus With Lime, Notes Of Grapefruit, Orange, Pomelo, And Lemon, Medium And Bright Acidity, Juicy And Silky Body, Lingering And Citrusy Finish Of Mandarin.






粤公网安备 44010602011667号